Gallery Dunkeld
From TurboCASH Wiki
[edit]
Registrations
TurboCASH User registrations July 2005 to April 2006, By Country.
| Country | Registers |
|---|---|
| Afghanistan | 306 |
| Albania | 7 |
| Algeria | 6 |
| American Samoa | 5 |
| Andorra | 1 |
| Angola | 4 |
| Anguilla | 2 |
| Argentina | 21 |
| Armenia | 2 |
| Aruba | 10 |
| Australia | 542 |
| Austria | 9 |
| Azerbaijan | 3 |
| Bahamas | 3 |
| Bahrain | 14 |
| Bangladesh | 9 |
| Barbados | 16 |
| Belgium | 546 |
| Belize | 2 |
| Bermuda | 2 |
| Bhutan | 1 |
| Bolivia | 2 |
| Bosnia and Herzegovina | 7 |
| Botswana | 89 |
| Bouvet Island | 1 |
| Brazil | 37 |
| British Indian Ocean Territory | 1 |
| Brunei Darussalam | 1 |
| Bulgaria | 12 |
| Cambodia | 3 |
| Cameroon | 4 |
| Canada | 364 |
| Canary Islands | 2 |
| Central African Republic | 1 |
| Chad | 1 |
| Channel Islands (UK) | 6 |
| Chile | 14 |
| China | 26 |
| Christmas Island | 2 |
| Colombia | 28 |
| Congo, Dem. Republic | 4 |
| Costa Rica | 6 |
| Cote d'Ivoire | 1 |
| Croatia | 15 |
| Cyprus | 50 |
| Cyprus (unregulated area) | 1 |
| Czech Republic | 5 |
| Denmark | 84 |
| Dominica | 5 |
| Dominican Republic | 11 |
| East-Timor | 1 |
| Ecuador | 11 |
| Egypt | 20 |
| El Salvador | 4 |
| Equatorial Guinea | 1 |
| Eritrea | 1 |
| Estonia | 10 |
| Ethiopia | 4 |
| Falkland Islands | 1 |
| Faroe Islands | 1 |
| Fiji | 6 |
| Finland | 22 |
| France | 68 |
| Gambia | 1 |
| Germany | 51 |
| Ghana | 29 |
| Gibraltar | 3 |
| Greece | 32 |
| Greenland | 1 |
| Grenada | 2 |
| Guatemala | 1 |
| Guinea | 1 |
| Guyana | 4 |
| Haiti | 2 |
| Honduras | 1 |
| Hong Kong | 48 |
| Hungary | 9 |
| Iceland | 6 |
| India | 301 |
| Indonesia | 145 |
| Ireland | 196 |
| Isle Of Man | 7 |
| Israel | 10 |
| Italy | 52 |
| Jamaica | 27 |
| Japan | 11 |
| Jordan | 11 |
| Kenya | 39 |
| Korea, South | 2 |
| Kuwait | 9 |
| Laos | 2 |
| Latvia | 4 |
| Lebanon | 13 |
| Lesotho | 9 |
| Liberia | 2 |
| Liechtenstein | 1 |
| Lithuania | 10 |
| Luxembourg | 6 |
| Macau | 1 |
| Macedonia (Former Yugoslav | 3 |
| Madagascar | 2 |
| Malawi | 22 |
| Malaysia | 181 |
| Maldives | 2 |
| Mali | 1 |
| Malta | 24 |
| Marshall Islands | 2 |
| Mauritania | 1 |
| Mauritius | 17 |
| Mexico | 58 |
| Monaco | 1 |
| Mongolia | 4 |
| Morocco | 2 |
| Mozambique | 21 |
| Namibia | 232 |
| Nepal | 12 |
| Netherlands | 6201 |
| Netherlands Antilles | 19 |
| New Zealand | 163 |
| Nicaragua | 6 |
| Nigeria | 46 |
| Norway | 33 |
| Oman | 6 |
| Pakistan | 41 |
| Palau | 1 |
| Palestinian Territory | 3 |
| Panama | 22 |
| Papua New Guinea | 5 |
| Paraguay | 7 |
| Peru | 6 |
| Philippines | 99 |
| Poland | 15 |
| Portugal | 46 |
| Puerto Rico | 20 |
| Qatar | 3 |
| Reunion | 1 |
| Romania | 18 |
| Russia | 23 |
| Samoa | 2 |
| Saudi Arabia | 22 |
| Scotland | 59 |
| Serbia and Montenegro | 14 |
| Seychelles | 5 |
| Sierra Leone | 3 |
| Singapore | 147 |
| Slovakia | 2 |
| Slovenia | 58 |
| Solomon Islands | 1 |
| South Africa | 11247 |
| South Georgia and Sandwich Islands | 5 |
| Spain | 67 |
| Sri Lanka | 9 |
| St. Helena | 1 |
| St. Lucia | 2 |
| Suriname | 17 |
| Swaziland | 39 |
| Sweden | 28 |
| Switzerland | 41 |
| Taiwan | 53 |
| Tanzania | 22 |
| Thailand | 59 |
| Trinidad and Tobago | 9 |
| Tunisia | 4 |
| Turkey | 35 |
| Turkmenistan | 1 |
| Turks and Caicos Islands | 1 |
| Uganda | 21 |
| Ukraine | 11 |
| United Arab Emirates | 43 |
| United Kingdom | 5439 |
| Unkown | 3391 |
| Uruguay | 11 |
| US Minor Outlying Islands | 1 |
| USA | 2083 |
| Uzbekistan | 2 |
| Venezuela | 17 |
| Viet Nam | 26 |
| Virgin Islands (British) | 1 |
| Virgin Islands (U.S.) | 1 |
| Zambia | 32 |
| Zimbabwe | 115 |
| Ă…land Islands | 2 |

